Sparkling Wines – Glass / Bottle
| Maison Vergnes “Le Berceau”, Blanquette de Limoux NV | 6.00/30 |
| German Gilabert, Cava Brut Nature Reserva, Spain, NV | 7.00/33 |
| Lallier Grande Reserve-Grand Cru, Ay, Champagne, France NV (375ml) | 43 |
| Peter Lauer, Riesling Brut, M-S-R, Germany NV | 48 |
| José Michel “Tradition”, Brut, Champagne, France NV | 55 |
| Michel Rocourt Premier Cru-Blanc De Blancs, Le Mesnil, Champagne NV | 60 |
| Pierre Moncuit, “Hugues De Coulmet” Blanc de Blanc, Champange, France | 69 |
White Wines – Glass / Bottle
| Grüner Veltliner, Steininger, Kamptal, Austria ’11 | 6.50/30 |
| Riesling, Karl Erbes, “Ürziger Würzgarten”, Kabinett, M-S-R, Germany ’10 | 7.00/33 |
| Godello, Alma De Blanco, Monterrei, Spain ’12 | 7.00/33 |
| Riesling, Tegernseerhof, “terrassen”, Wachau, Austria ’11 | 7.50/35 |
| Falanghina, Cantina Del Taburno, Italy ’11 | 7.50/35 |
| Roter Veltliner, “Hofweingarten”, Lagenreserve, Wagram, Austria ’11 | 7.50/35 |
| Albarino, Benito Santos, Rias Baixas, Spain ’11 | 8.00/38 |
| Melon de Bourgogne, Chateau l’Oiselinere de la Ramee, Muscadet Sevre et Maine, France ’10 | 30 |
| Pinot Gris, Oberbergen, Baden, Germany ’09 | 35 |
| Erbaluce di Caluso, Orsolani, “La Rustia”, Piedmont, Italy ’11 | 35 |
| Viognier, Luca Ferraris, “Sensazioni”, Monferrato, Italy ’11 | 35 |
| Sauvignon Blanc, Borut Reja, Brda, Slovenia ’09 | 35 |
| Gewürztraminer, Elena Walch, Alto Adige, Italy ’08 | 38 |
| Riesling, Weiser Kunstler, “Enkircher Ellergrub”, Mosel, Germany ’11 | 38 |
| Riesling, Peter Lauer, “Barrel X”, Saar, Germany ’11 | 38 |
| Riesling, Leitz, “Dragonstone”, Rheingau, Germany ’11 | 38 |
| Pinot Blanc, Domaine Agape, Vin D’Alacace, France ’11 | 39 |
| Albarino, Do Ferreiro, “Rias Baixas”, Spain, ’10 | 39 |
| Gruner Veltliner, Abbazia Di Novacella, Alto Adige – Valle Isarco, Italy ’11 | 40 |
| Furmint, Királyudvar, “Sec”, Tokaji, Hungary ’09 | 40 |
| Neuberger, Lagler, “1000 Eimerberg”, Wachau, Austria ’07 | 40 |
| Riesling, Kühling-Gillot, “Nierstein”, Rheinhessen, Germany ’07 | 45 |
| Riesling, Dr. F. Weins-Prüm, “Wehlener Sonnenuhr”, Spätlese, M-S-R, Germany ’08 | 45 |
| Gruner Veltliner, Knoll, “Loibner”, Federspiel, Wachau, Austria ’11 | 45 |
| Riesling, Knoll, “Loibner”, Federspiel, Wachau, Austria ’11 | 50 |
| Riesling, Tegernseerhof, “Loibenberg”, Smaragd, Wachau, Austria ’10 | 50 |
| Riesling, Tegernseerhof, “Kellerberg”, Wachau, Austria ’06 | 60 |
| Riesling, Clusseroth-Weiler, “Trittenheimer Apotheke”, Spatlese, M-S-R, Germany ’08 | 60 |
Red Wines – Glass / Bottle
| Dolcetto D’Asti, Borgo Moncalvo, Piedmont, Italy ’11 | 6.50/30 |
| Sangiovese, Sorelle Palazzi, Toscana Rosso, Italy ’10 | 6.50/30 |
| Pinot Noir, Hillinger, “Eveline”, Burgenland, Austria ’11 | 7.50/35 |
| Zweigelt Blend, Markowitsch, Carnuntum, Austria | 8.00/38 |
| Tepranillo, Lealtanza, Crianza, Rioja, Spain ’09 | 8.50/38 |
| Blaufrankisch, Wachter-Weisler, “Bela-Joska”, Burgenland, Austria ’10 | 8.50/38 |
| Barbera D’Asti, Pico Maccario, Mombaruzzo, Italy ’11 | 30 |
| Nero d’Avola Noto, Marabino, Sicily, Italy ’10 | 33 |
| Malbec, Mas Del Perie, “Les Escures”, Cahors, France ’10 | 35 |
| Cabernet Sauvignon Blend, Chateau Le Breuil Renaissance, Medoc, Bordeaux, France ’09 | 35 |
| Grenache Blend, Le Couroulu, “Vacqueyras”, Rhone, France ’08 | 35 |
| Blaufrankisch, Hillinger, Burgenland, Austria ’10 | 35 |
| Gamay, Domaine Clusel-Roche, “Traboules”, Coteaux du Lyonnais, France ’11 | 39 |
| Grenache Blend, Eric Texier, “Brèzéme”, Rhone, France ’09 | 39 |
| Tempranillo, Martinex Lacuesta, Crianza, Rioja, Spain ’06 | 40 |
| Mencia, D. Ventura, “Pena de Lobo”, Ribeira Sacra, Spain ’09 | 42 |
| Tempranillo, Graco Imperator, Reserva, Rioja, Spain ’01 | 45 |
| Pinot Noir, Domaine Ragot, Givry V.V., Burgandy, France ’10 | 45 |
| St. Laurent, Markowitsch, “Rothenberg”, Carnuntum, Austria ’09 | 50 |
| Syrah, Laurent Combier, Crozes-Hermitage, Rhone, France ’11 | 50 |
| Grenache/Mourvedre, Domaine Raymond Usseglio, Chateauneuf-du-Pape, Rhone, France ’09 | 60 |
| Pinot Noir, Marchesi Alfieri, “San Germano”, Piedmont, Italy ’03 | 65 |
| Brunello Di Montalcino, Molino Sant’Antimo, Tuscany, Italy ’07 | 69 |
| Nebbiolo, Burlotto, “Vignetto Monvigliero”, Barolo, Piedmont, Italy ’05 | 89 |